Home Affairs datasets
The Department of Home Affairs publishes visa and migration statistics on data.gov.au. This list shows each dataset, when it was last updated and its licence. We check it every hour. Open a dataset to download its files from data.gov.au.
| Dataset | Last updated | Files | Licence |
|---|---|---|---|
| Visitor visa program Statistical data is available on Visitor visas granted. The dimensions include the financial year, quarter and month of visa grant, the client location, citizenship country and visa sub class of the… | 3 filesXLSX, PDF, CSV | CC BY 2.5 Australia | |
| Temporary Work (skilled) visa program Statistical data is available on the subclasses 457 and 482 and provides information on all visa grants and the number of visa holders in Australia. | 4 filesXLSX, PDF, CSV | CC BY 3.0 Australia | |
| Working Holiday Maker visa program Statistical data is available on the Working Holiday Maker visa program and provides information on visa grants recorded for the Working Holiday visa (subclass 417) and the Work and Holiday visa… | 3 filesXLSX, PDF, CSV | CC BY 3.0 Australia | |
| Temporary Graduate visa program The Temporary Graduate visas lodged and granted reports are based on lodgement and grant data recorded for visa subclass 485 in the current financial year and previous financial years. | 4 filesXLSX, PDF, CSV | CC BY 2.5 Australia | |
| Student visa program The Student visas lodged, granted and grant rate reports are based on lodgement and grant data recorded for visa subclass 500 and subclass 570 to 576 in the current financial year and previous… | 5 filesXLSX, PDF, CSV | CC BY 2.5 Australia | |
| Temporary visa holders in Australia This report of temporary entrants in Australia, also known as stock data, provide a quarterly snapshot of all temporary entrants and New Zealand citizens present in Australia at a particular date. | 3 filesXLSX, PDF, CSV | CC BY 2.5 Australia | |
| Overseas Arrivals and Departures Please Note: As announced by the Minister for Immigration and Border Protection on 25 June 2017, the Department of Immigration and Border Protection (DIBP) retired the paper-based Outgoing Passenger… | 26 filesXLSX, PDF, DOC, HTML, DOCX, AUDIO/BASIC, CSV | CC BY 3.0 Australia | |
| Settlement Reports The data contained in the Excel datasets is drawn from the Settlement Database (SDB). This database contains records of people who have been granted a permanent or provisional visa going back to… | 5 filesZIP, XLSX | CC BY 3.0 Australia | |
| Permanent Migration Program (Skilled & Family) Outcomes Snapshot – Annual Statistics A report that provides an overview of the previous 10 years of Migration Program outcomes. | 7 filesXLSX, PDF, CSV | CC BY 2.5 Australia | |
| Australian Migration Statistics Australian Migration Statistics is a statistical package provided as an accompaniment to the annual publication Australia’s Migration Trends published on the Department of Home Affairs website. The… | 9 filesXLSX, XLS | CC BY 2.5 Australia | |
| Historical Migration Statistics Historical Migration Statistics brings together migration statistics from 1945 through to the present day. | 1 fileXLSX | CC BY 3.0 Australia | |
| Permanent additions to Australia’s resident population Permanent additions consists of two components: | 13 filesXLSX, EXCEL (.XLSX), PDF, CSV | CC BY 3.0 Australia |
As at 21 Oct 2026. Source: Department of Home Affairs on data.gov.au. Dates are the dataset's last update on data.gov.au.
Summaries are the first line of each dataset's description on data.gov.au. Reuse of the data follows each dataset's licence, with attribution to the Department of Home Affairs.
For skilled visa EOIs by occupation, points and state, use the occupation explorer.
Browse occupations