Victoria
State nomination for visas 190 Skilled Nominated visa. Permanent, needs a state or territory to nominate you. and 491 Skilled Work Regional visa. Provisional, needs a state nomination or an eligible relative in a regional area (491 family)., and the SkillSelect pool of EOIs Expression of Interest. The profile you lodge in SkillSelect. Counts here are EOIs, not people: one person can have several. naming Victoria.
2026-27 program Not confirmed yet
2026-27 nomination program
Not confirmed yet
- 190 places
- Not published yet
- 491 places
- Not published yet
We have not confirmed this year's figures yet. Home Affairs publishes state and territory allocations.
EOIs naming Victoria
87,343 visa 190 EOIs named Victoria at the latest month end (+635 on the month before).
- In invited status
- Lodged
- <20 (masked)
Hover or tap a month, or focus the chart and use the arrow keys, for its numbers.
Show as a table
| Month | Submitted | In invited status | Lodged |
|---|---|---|---|
| October 2025 | 67,595 | 161 | 3,235 |
| November 2025 | 70,049 | 1,531 | 3,535 |
| December 2025 | 72,272 | 1,205 | 4,065 |
| January 2026 | 75,062 | 400 | 4,244 |
| February 2026 | 77,644 | 406 | 4,179 |
| March 2026 | 79,676 | 486 | 3,786 |
| April 2026 | 82,239 | 486 | 3,528 |
| May 2026 | 83,290 | 402 | 3,257 |
| June 2026 | 83,441 | 977 | 4,026 |
| July 2026 | 84,971 | 588 | 3,606 |
| August 2026 | 85,098 | <20 | 3,111 |
| September 2026 | 86,708 | <20 | 2,516 |
| October 2026 | 87,343 | 2,229 | 2,681 |
As at October 2026 (month-end snapshot). Source: SkillSelect EOI data (Home Affairs / DEWR). Published 2 Nov 2026.
Occupations with the most EOIs naming Victoria
Submitted EOIs, October 2026. Numeric cells only; masked scores are not counted.
| Occupation | EOIs |
|---|---|
| Early Childhood (Pre-primary School) Teacher 241111 | 6,078 |
| Software Engineer 261313 | 4,224 |
| Mechanical Engineer 233512 | 3,015 |
| Civil Engineer 233211 | 2,855 |
| Developer Programmer 261312 | 2,589 |
| Chef 351311 | 2,583 |
| ICT Business Analyst 261111 | 2,566 |
| Engineering Technologist 233914 | 2,279 |
| Accountant (General) 221111 | 1,963 |
| Analyst Programmer 261311 | 1,855 |
| Occupation | EOIs |
|---|---|
| Software Engineer 261313 | 3,320 |
| Early Childhood (Pre-primary School) Teacher 241111 | 2,973 |
| Chef 351311 | 2,627 |
| Mechanical Engineer 233512 | 2,558 |
| Civil Engineer 233211 | 2,404 |
| Engineering Technologist 233914 | 2,120 |
| Developer Programmer 261312 | 2,021 |
| ICT Business Analyst 261111 | 1,660 |
| Retail Pharmacist 251513 | 1,596 |
| Marketing Specialist 225113 | 1,536 |
As at October 2026 (month-end snapshot). Source: SkillSelect EOI data (Home Affairs / DEWR). Published 2 Nov 2026.
Victoria rounds
No rounds recorded yet
When Victoria publishes invitation round results we list them here with the date and source. See all rounds.
Victoria news
No news collected yet
We will collect dated updates from Victoria's official migration site. Until then, read Victoria migration news.
Get updates for this by RSS (Victoria news and monthly SkillSelect changes) RSS is a free, standard feed that a feed reader app checks for you. Prefer email? Paste the link into any RSS-to-email service.
See how your points compare with other EOIs naming Victoria.
Where I stand